<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anfield Road</title>
	<atom:link href="http://www.anfieldroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anfieldroad.com</link>
	<description>An unofficial Liverpool FC Fan Site, devoted to the official best English side ever</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Result: Liverpool 2 Blackburn 1</title>
		<link>http://www.anfieldroad.com/news/201002283518/result-liverpool-2-blackburn-1.html/</link>
		<comments>http://www.anfieldroad.com/news/201002283518/result-liverpool-2-blackburn-1.html/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:03:46 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3518</guid>
		<description><![CDATA[Premier League &#8211; February 28 2010 &#8211; Result
Liverpool 2 (Gerrard 20, Torres 44)
Blackburn 1 (Andrews (pen) 40)
Reaction: 
Reds boss Rafa Benitez: &#8220;It is really important but sometimes we cannot play football. If they are pleased with the way they play under this manager, it is their decision.
&#8220;We won so they have to be thinking about [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002283518/result-liverpool-2-blackburn-1.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Half-time: Liverpool 2 Blackburn 1</title>
		<link>http://www.anfieldroad.com/news/201002283513/half-time-liverpool-2-blackburn-1.html/</link>
		<comments>http://www.anfieldroad.com/news/201002283513/half-time-liverpool-2-blackburn-1.html/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:55:56 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3513</guid>
		<description><![CDATA[Liverpool 2 (Gerrard 20, Torres 44)
 Blackburn 1 (Andrews (pen) 40)
Fernando Torres &#8211; back in the starting line-up and back on the scoresheet. His goal put Liverpool back in front after an Andrews penalty had cancelled out Gerrard&#8217;s opener.
Liverpool have missed one or both of Torres and Gerrard for pretty much the whole season &#8211; [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002283513/half-time-liverpool-2-blackburn-1.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liverpool v Blackburn: Torres back, Mascherano right back</title>
		<link>http://www.anfieldroad.com/news/201002283509/liverpool-v-blackburn-torres-back-mascherano-right-back.html/</link>
		<comments>http://www.anfieldroad.com/news/201002283509/liverpool-v-blackburn-torres-back-mascherano-right-back.html/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:20:13 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3509</guid>
		<description><![CDATA[Fernando Torres is back in the starting line-up but the injury problems that have been with the Reds since the start of the season just won&#8217;t go away. As a result, central-midfieler Javier Mascherano starts at right-back.
The Argentina captain is considered the best choice for the position today with Glen Johson only just back in [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002283509/liverpool-v-blackburn-torres-back-mascherano-right-back.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Lille dates and times announced</title>
		<link>http://www.anfieldroad.com/news/201002263507/reds-lille-dates-and-times-announced.html/</link>
		<comments>http://www.anfieldroad.com/news/201002263507/reds-lille-dates-and-times-announced.html/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:04:12 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3507</guid>
		<description><![CDATA[The dates have been announced for Liverpool&#8217;s last-sixteen games against Lille in the Europa League.
The Reds travel to France for the away leg first, a 6pm kick-off on Thursday 11th March. 
The return at Anfield is on Thursday 18th March with an 8:05pm kick-off and the draw for the quarter finals will be made the [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002263507/reds-lille-dates-and-times-announced.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skrtel breaks metatarsal</title>
		<link>http://www.anfieldroad.com/news/201002263503/skrtel-breaks-metatarsal.html/</link>
		<comments>http://www.anfieldroad.com/news/201002263503/skrtel-breaks-metatarsal.html/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:28:22 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3503</guid>
		<description><![CDATA[Liverpool defender Martin Skrtel has broken a metatarsal in his foot following a challenge in last night&#8217;s win over Unirea Urziceni.
According to Reds manager Rafael Benitez the club are awaiting more details on the exact recovery time: &#8220;We were really disappointed after the game because it was a good result but then we had the [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002263503/skrtel-breaks-metatarsal.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unirea Urziceni 1 Liverpool 3 (agg 1-4)</title>
		<link>http://www.anfieldroad.com/news/201002263501/unirea-urziceni-1-liverpool-3-agg-1-4.html/</link>
		<comments>http://www.anfieldroad.com/news/201002263501/unirea-urziceni-1-liverpool-3-agg-1-4.html/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:29:54 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3501</guid>
		<description><![CDATA[Thursday, 25 February 2010 &#8211; Europa League &#8211; Result
Unirea Urziceni 1 (Bruno Fernandes 18)
Liverpool 3 (Mascherano 29, Babel 40, Gerrard 57)
Aggregate: 1-4
Reaction:
Steven Gerrard (who became the highest-scoring British player in European matches): &#8220;It’s always nice to break records from a personal point of view. I’ve been working really hard to get back among the goals, [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002263501/unirea-urziceni-1-liverpool-3-agg-1-4.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City v Liverpool: Torres on bench</title>
		<link>http://www.anfieldroad.com/news/201002213498/man-city-v-liverpool-torres-on-bench.html/</link>
		<comments>http://www.anfieldroad.com/news/201002213498/man-city-v-liverpool-torres-on-bench.html/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:14:57 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3498</guid>
		<description><![CDATA[Manchester City v Liverpool
Looking at the Liverpool team-sheet it&#8217;s impossible to ignore one name tucked away on the list of subs. Fernando Torres is on the bench.
The starting eleven, whose job it is to make sure he&#8217;s not needed for anything more than a late cameo, know how important this fixture is to the Reds [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002213498/man-city-v-liverpool-torres-on-bench.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool v Unirea Urziceni</title>
		<link>http://www.anfieldroad.com/news/201002183496/liverpool-v-unirea-urziceni.html/</link>
		<comments>http://www.anfieldroad.com/news/201002183496/liverpool-v-unirea-urziceni.html/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:23:07 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3496</guid>
		<description><![CDATA[It might not have the glamour of the Champions League but the Europa League is Liverpool&#8217;s last hope of silverware this season and Rafa Benitez has put a strong side out.
Pepe Reina is in goal as expected but many expected Jamie Carragher to sit it out and be allowed more time to get over his [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002183496/liverpool-v-unirea-urziceni.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arsenal v Liverpool &#8211; Just one change for Reds</title>
		<link>http://www.anfieldroad.com/news/201002103493/arsenal-v-liverpool-feb2010.html/</link>
		<comments>http://www.anfieldroad.com/news/201002103493/arsenal-v-liverpool-feb2010.html/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:06:15 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3493</guid>
		<description><![CDATA[Rafa Benitez has only made one change to his line-up for tonight&#8217;s clash with Arsenal, and that&#8217;s one he was forced to make.
Sotirios Kyrgiakos is serving the first of a three-match ban for his sending-off in Saturday&#8217;s derby victory, meaning Martin Skrtel gets straight back into the starting line-up having dropped to the bench due [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002103493/arsenal-v-liverpool-feb2010.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Result: Liverpool 1 Everton 0</title>
		<link>http://www.anfieldroad.com/news/201002063491/result-liverpool-1-everton-0.html/</link>
		<comments>http://www.anfieldroad.com/news/201002063491/result-liverpool-1-everton-0.html/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:30:50 +0000</pubDate>
		<dc:creator>Jim Boardman</dc:creator>
				<category><![CDATA[League 2009-10]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anfieldroad.com/?p=3491</guid>
		<description><![CDATA[Premier League &#8211; 6 February 2010 &#8211; Result
Liverpool	1 (Kuyt 55) &#8211; Everton 0
At half time it looked like referee Martin Atkinson might get all the headlines, but Dirk Kuyt and the rest of his Liverpool team-mates made sure that wasn&#8217;t going to be the case, Liverpool getting all three points, moving into fourth and doing [...]]]></description>
		<wfw:commentRss>http://www.anfieldroad.com/news/201002063491/result-liverpool-1-everton-0.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
